Conference Facilities
Conferencing facilities include:
- Dedicated, flexible conference rooms
- Complimentary Wi-Fi internet access
- Services of a dedicated Conference Co-ordinator
- Laptop, LCD projector and interactive whiteboards
- Flip chart, pads and pens
- Whiteboard and pens
- Highlighters, pencils, delegate name cards, notepads and folders
- Unlimited access to refreshment centres
CONFERENCE/MEETING ROOMS
The conference centre room table gives you the option to choose the conferencing room that best caters for your requirements, assess the best options according to: size, number of delegates and layout.
To download a PDF spec sheet of a particular room, click on the relevant row.
Ground Floor Rooms
Show/Hide| U Shape | Class Room | Theatre Style | Board Room | Cabaret Style | Size: L x W (m) |
|
|---|---|---|---|---|---|---|
| Court Suite | - | 200 | 270 | - | 150 | 19.5 x 13.5 |
| Lawson | 25 | 18 | 50 | 30 | 30 | 9.9 x 6.6 |
| Joicey | 20 | 16 | 40 | 30 | 30 | 10.3 x 5.5 |
| Quiet Lounge |
8 | 8 | 20 | 12 | - | 5.6 x 4.9 |
| Eldon | - | - | - | 12 | - | 7.0 x 3.5 |
First Floor Rooms
Show/Hide| U Shape | Class Room | Theatre Style | Board Room | Cabaret Style | Size: L x W (m) |
|
|---|---|---|---|---|---|---|
| Collingwood 1 | 30 | - | 44 | 34 | 40 | 12.6 x 5.2 |
| Collingwood 2 | 8 | 8 | 12 | 12 | - | 5.4 x 4.2 |
| Collingwood 3 | 8 | - | 18 | 10 | 10 | 5.1 x 3.0 |
| Collingwood 4 | 10 | - | 24 | 12 | 15 | 5.1 x 4.0 |
| Collingwood 5 | 8 | - | 20 | 12 | 10 | 5.1 x 4.0 |
| Sanderson 1 | 25 | 18 | 50 | 30 | 30 | 9.9 x 6.6 |
| Sanderson 2 | 20 | 16 | 40 | 30 | 30 | 10.3 x 5.5 |
| Sanderson 3 | 8 | 8 | 20 | 12 | - | 5.6 x 4.9 |
| Sanderson 4 | - | - | - | 12 | - | 7.0 x 3.5 |
| Moore | 10 | 12 | 20 | 12 | 20 | 6.2 x 5.5 |
| Stephenson | 8 | 8 | 15 | 12 | - | 5.9 x 4.4 |
| Barker | 18 | 12 | 24 | 28 | 30 | 8.0 x 6.4 |
| Stowell | 8 | 8 | 15 | 12 | - | 5.8 x 4.4 |
| Hester Clark | 8 | 10 | 15 | 12 | 18 | 4.7 x 5.9 |
Second Floor Rooms
Show/Hide| U Shape | Class Room | Theatre Style | Board Room | Cabaret Style | Size: L x W (m) |
|
|---|---|---|---|---|---|---|
| Portland 1 | 20 | 14 | 30 | 28 | 30 | 8.0 x 6.2 |
| Portland 2 | 8 | 8 | 10 | 12 | - | 5.8 x 4.4 |
To discuss your Conference requirements,
call Longhirst today on: 01670 795 000
Quick Book
Now Open ....
For more information and an oppotunity to win a meal for two please click to visit the Collingwood Bar website.



